<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>USA Hotels</title>
	<atom:link href="http://getusahotels.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://getusahotels.com</link>
	<description>USa hotels reviews and deals</description>
	<lastBuildDate>Mon, 30 Apr 2012 22:56:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<meta xmlns="http://www.w3.org/1999/xhtml" name="robots" content="noindex,follow" />
		<item>
		<title>Hustler&#8217;s Mobile Strip Club Chased Back To Las Vegas</title>
		<link>http://getusahotels.com/2012/04/hustlers-mobile-strip-club-chased-back-to-las-vegas/</link>
		<comments>http://getusahotels.com/2012/04/hustlers-mobile-strip-club-chased-back-to-las-vegas/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 22:56:55 +0000</pubDate>
		<dc:creator>musiclover</dc:creator>
				<category><![CDATA[Travel news]]></category>

		<guid isPermaLink="false">http://getusahotels.com/?p=355</guid>
		<description><![CDATA[As a brief update to an earlier item, Larry Flynt&#8217;s Hustler Club&#8217;s peepshow-on-wheels has reportedly headed back to the desert, where the locals are accustomed to being bombarded with images of nearly naked women. Although the vehicle was originally towed for having expired tags, Supervisor Mar worked with the SFPD to make sure the vehicle&#8217;s <a href="http://getusahotels.com/2012/04/hustlers-mobile-strip-club-chased-back-to-las-vegas/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p>As a brief update to an earlier item, Larry Flynt&#8217;s Hustler Club&#8217;s peepshow-on-wheels has reportedly headed back to the desert, where the locals are accustomed to being bombarded with images of nearly naked women.<span id="more-355"></span></p>
<p>Although the vehicle was originally towed for having expired tags, Supervisor Mar worked with the SFPD to make sure the vehicle&#8217;s owners were aware of the city law banning advertising vehicles when it returned to the neighborhood. By threatening the portable pole dance with a $250-500 fine (which doesn&#8217;t sound that steep for a strip club, when you think about it), Mar and his posse of Richmond Station officers apparently convinced them to pack up and leave town. According to the Hustler Club&#8217;s manager, the truck has headed back to Las Vegas and will no longer be parking on the streets of San Francisco.</p>
<p>Mar, who emerged victorious without having to do any paperwork, explained &#8220;If I had to do legislation, I would have, but working with the police and residents has successfully resolved this issue.”</p>
<p>So the matter of the porny mobile billboard has been solved, but no one has yet to answer the other burning question: Is it legal to have strippers dancing in the back of a moving truck?</p>
]]></content:encoded>
			<wfw:commentRss>http://getusahotels.com/2012/04/hustlers-mobile-strip-club-chased-back-to-las-vegas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Travel Industry Taps Rosanne Cash to Lure Visitors</title>
		<link>http://getusahotels.com/2012/04/u-s-travel-industry-taps-rosanne-cash-to-lure-visitors/</link>
		<comments>http://getusahotels.com/2012/04/u-s-travel-industry-taps-rosanne-cash-to-lure-visitors/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 23:59:57 +0000</pubDate>
		<dc:creator>musiclover</dc:creator>
				<category><![CDATA[Travel news]]></category>

		<guid isPermaLink="false">http://getusahotels.com/?p=353</guid>
		<description><![CDATA[The U.S. travel industry is kicking off a first-ever, $12.3 million marketing campaign, featuring an original song by country-music star Rosanne Cash. Television, Internet and billboard ads will begin rolling out in the U.K., Canada and Japan starting May 1, said Jim Evans, chief executive officer of Washington-based Brand USA, a public-private marketing agency established <a href="http://getusahotels.com/2012/04/u-s-travel-industry-taps-rosanne-cash-to-lure-visitors/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p>The U.S. travel industry is kicking off a first-ever, $12.3 million marketing campaign, featuring an original song by country-music star Rosanne Cash.<span id="more-353"></span></p>
<p>Television, Internet and billboard ads will begin rolling out in the U.K., Canada and Japan starting May 1, said Jim Evans, chief executive officer of Washington-based Brand USA, a public-private marketing agency established by Congress in 2010.</p>
<p>The desire for travel to the U.S. has waned in the past decade as people said in polls that they knew enough about America from its films, TV shows and music, Evans said. Some U.S. economic, homeland-security and immigration policies during that time also made people around world believe America was “less welcoming” to tourists, he said.</p>
<p>“We knew we had to change people’s opinions,” Evans said in an interview. “It’s critical we show the U.S. as a nation of freedom, diversity and a lot of fun.”</p>
<p>The advertising campaign, with the tagline “Discover this land like never before,” will be unveiled today at the International Pow Wow travel-industry conference in Los Angeles.</p>
<p>Walt Disney Co. (DIS), Marriott International (MAR) and Best Western International each contributed $1 million for the marketing campaign The federal government is matching the contributions two for one, financed by exit fees collected on visitors leaving the U.S., Brand USA said on its website.</p>
]]></content:encoded>
			<wfw:commentRss>http://getusahotels.com/2012/04/u-s-travel-industry-taps-rosanne-cash-to-lure-visitors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Campaign puts out USA&#8217;s welcome mat to foreign tourists</title>
		<link>http://getusahotels.com/2012/04/campaign-puts-out-usas-welcome-mat-to-foreign-tourists/</link>
		<comments>http://getusahotels.com/2012/04/campaign-puts-out-usas-welcome-mat-to-foreign-tourists/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 22:29:10 +0000</pubDate>
		<dc:creator>musiclover</dc:creator>
				<category><![CDATA[Travel news]]></category>

		<guid isPermaLink="false">http://getusahotels.com/?p=351</guid>
		<description><![CDATA[&#8220;Land of Dreams,&#8221; a jaunty anthem by country singer/songwriter Rosanne Cash (Johnny&#8217;s daughter), is part of a stepped-up effort to woo international travelers to the USA &#8211; and get them to visit more than such iconic destinations as Las Vegas, Orlando and New York. Brand USA was created two years ago as a public-private partnership <a href="http://getusahotels.com/2012/04/campaign-puts-out-usas-welcome-mat-to-foreign-tourists/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p>&#8220;Land of Dreams,&#8221; a jaunty anthem by country singer/songwriter Rosanne Cash (Johnny&#8217;s daughter), is part of a stepped-up effort to woo international travelers to the USA &#8211; and get them to visit more than such iconic destinations as Las Vegas, Orlando and New York.<span id="more-351"></span></p>
<p>Brand USA was created two years ago as a public-private partnership to market U.S. tourism, initially in Canada, England, and Japan and later in such countries as Brazil, China, France, Germany, India and South Korea. Its $12.5 million campaign, unveiled today at the International Pow Wow travel trade show in Los Angeles with ads launching May 1, is aimed at &#8221; rekindling the world&#8217;s love affair with the USA – the place, the spirit and the dream,&#8221; says Brand USA CEO Jim Evans.</p>
<p>That romance has flagged in recent years: Though nearly 62 million international visitors contributed more than $153 billion to the U.S. economy last year and overall tourism spending increased 8.1%, the USA&#8217;s share of the total travel market had dropped from 17.2% in 2000 to an estimated 11.6% in 2010, notes U.S. Secretary of the Interior Ken Salazar in a recent opinion piece for the <em>San Diego Union-Tribune</em>.</p>
<p>After Sept. 11, the U.S. Travel Association&#8217;s Geoff Freeman told the New York Times, &#8220;the perception formed around the world that America was not as welcoming as it once was, that there was difficulty in accessing the visa, and the entry process through customs was inefficient.&#8221;</p>
<p>&#8220;Interest is high and has largely remained high but there has been the perception that &#8216;America isn&#8217;t interested in me so I won&#8217;t go,&#8217; &#8221; Freeman told the paper. &#8221; &#8216;Go away&#8217; was the message we were sending.&#8221;</p>
<p>The centerpiece of the campaign will be Cash&#8217;s upbeat song and music video, which goes beyond racial diversity to showcase scenes of young women wearing headscarves on a city street and two men snuggling on a New Orleans streetcar. Locations include such well-known spots as Monument Valley and the redwoods of Northern California, along with one that seems designed to raise eyebrows, if not hackles: a water skier carving turns in front of an iceberg.</p>
<p>Initial advertisements will feature Cash playing the tune under New York&#8217;s Brooklyn Bridge, accompanied by musicians from around the world. As part of its marketing efforts, Brand USA will invite musical artists from around the world to perform their music in their favorite U.S. cities and towns, profiling their trips and favorite things about the USA online and through social media.</p>
]]></content:encoded>
			<wfw:commentRss>http://getusahotels.com/2012/04/campaign-puts-out-usas-welcome-mat-to-foreign-tourists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Miami Tourism Booming In Tough Times</title>
		<link>http://getusahotels.com/2012/04/miami-tourism-booming-in-tough-times/</link>
		<comments>http://getusahotels.com/2012/04/miami-tourism-booming-in-tough-times/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 00:11:35 +0000</pubDate>
		<dc:creator>musiclover</dc:creator>
				<category><![CDATA[Travel news]]></category>

		<guid isPermaLink="false">http://getusahotels.com/?p=348</guid>
		<description><![CDATA[If you look at the latest tourism numbers you may find yourself saying “what recession?” Miami is defying the odds of the economy, going through what appears to be a tourism renaissance setting records. On a Monday afternoon Miami Seaquarium’s new ropes course is packed with tourists. Attendance is climbing, new attractions are opening, and <a href="http://getusahotels.com/2012/04/miami-tourism-booming-in-tough-times/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p>If you look at the latest tourism numbers you may find yourself saying “what recession?” Miami is defying the odds of the economy, going through what appears to be a tourism renaissance setting records.<span id="more-348"></span></p>
<p>On a Monday afternoon Miami Seaquarium’s new ropes course is packed with tourists. Attendance is climbing, new attractions are opening, and Seaquarium President Andrew Hertz is hiring.</p>
<p>“Anytime you can give someone a job. Any chance you have to give someone an opportunity to wear the uniform with pride, it’s a wonderful thing.” Hertz said.</p>
<p>The surge in tourism at the Seaquarium is not isolated.</p>
<p>It can be seen across South Florida. Port Miami is booming, collecting four million passengers a year. That’s the most of any port anywhere in the world.</p>
<p>“I think it quite simply has to do with the Miami brand. People want to be in Miami,” Paula Musto with Port Miami explained.</p>
<p>Before cruising Monday, Sheila McNulty spent $800 over the weekend to be here.</p>
<p>“The kids were egging me on to stay here just because it’s a fun place.” McNulty said.</p>
<p>With three new cruise lines and three brand new ships arriving later this year the port is headed for a record year.</p>
]]></content:encoded>
			<wfw:commentRss>http://getusahotels.com/2012/04/miami-tourism-booming-in-tough-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Region needs to wake up to tourism realities</title>
		<link>http://getusahotels.com/2012/04/region-needs-to-wake-up-to-tourism-realities/</link>
		<comments>http://getusahotels.com/2012/04/region-needs-to-wake-up-to-tourism-realities/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 23:25:25 +0000</pubDate>
		<dc:creator>musiclover</dc:creator>
				<category><![CDATA[Travel news]]></category>

		<guid isPermaLink="false">http://getusahotels.com/?p=345</guid>
		<description><![CDATA[When it comes to how we host our visitors, we have it partly right. Most of our terrific front-line workers exude warmth and professionalism daily; but what does some of our aging infrastructure say to visitors? Those who work directly in the hospitality industry understand it of course, but what about those who don&#8217;t see <a href="http://getusahotels.com/2012/04/region-needs-to-wake-up-to-tourism-realities/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p>When it comes to how we host our visitors, we have it partly right. Most of our terrific front-line workers exude warmth and professionalism daily; but what does some of our aging infrastructure say to visitors?<span id="more-345"></span></p>
<p>Those who work directly in the hospitality industry understand it of course, but what about those who don&#8217;t see themselves as part of our tourism fabric? Do our taxi drivers welcome our passengers at our airports with a smile and offer up information on the many things to experience in Greater Victoria? Do our convenience-store clerks on Government Street ask obvious tourists how their stay is and if there is anything they can do to make their experience better?</p>
<p>Sadly, the answer is mostly no. Meanwhile, our provincial politicians walk close to our embarrassing Belleville Terminal, carrying with them nothing but excuses why it can&#8217;t be rebuilt. And at the City of Victoria municipal table, we actually have motions being introduced that will make our downtown less amenable to doing business and drawing visitors and residents to the core.</p>
<p>Why does this matter? Many sources claim tourism is the largest industry in the world. Travel Daily News is one of those recently claiming &#8220;the economic aggregate of tourism accounted for more than 10 per cent of the world&#8217;s GDP, and its number of employed people amounted to over eight per cent of the total global employment.&#8221;</p>
<p>The World Travel and Tourism Council predicts in 2012 that &#8220;when the wider economic impacts of the industry are taken into account, travel and tourism is forecast to contribute some $6.5 trillion to the global economy and generate 260 million jobs &#8211; or one in 12 of all jobs on the planet.&#8221;</p>
<p>Going even further, the International Labour Organization claims &#8220;hotel, catering and tourism as one of the fastest-growing economic sectors worldwide which can significantly contribute to social and economic development, as well as poverty reduction in least-developed countries.&#8221;</p>
<p>The value of this industry is starting to come of age for some, yet there is a solid argument to be made that global tourism is still in its infancy. In the last decade, 30 of 49 least-developed countries have selected tourism as a key investment and it represents 33 per cent of their exports.</p>
<div></div>
]]></content:encoded>
			<wfw:commentRss>http://getusahotels.com/2012/04/region-needs-to-wake-up-to-tourism-realities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. space tourism set for takeoff by 2014, FAA says</title>
		<link>http://getusahotels.com/2012/04/u-s-space-tourism-set-for-takeoff-by-2014-faa-says/</link>
		<comments>http://getusahotels.com/2012/04/u-s-space-tourism-set-for-takeoff-by-2014-faa-says/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 00:09:48 +0000</pubDate>
		<dc:creator>musiclover</dc:creator>
				<category><![CDATA[Travel news]]></category>

		<guid isPermaLink="false">http://getusahotels.com/?p=342</guid>
		<description><![CDATA[The Obama administration is preparing for a space tourism industry that is expected to be worth $1 billion in 10 years, the head of the Federal Aviation Administration&#8217;s commercial space office said on Tuesday. Rocket planes and spaceships to carry passengers beyond the atmosphere, similar to the suborbital hops taken by Mercury astronauts Alan Shepard <a href="http://getusahotels.com/2012/04/u-s-space-tourism-set-for-takeoff-by-2014-faa-says/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p>The Obama administration is preparing for a space tourism industry that is expected to be worth $1 billion in 10 years, the head of the Federal Aviation Administration&#8217;s commercial space office said on Tuesday.<span id="more-342"></span></p>
<p>Rocket planes and spaceships to carry passengers beyond the atmosphere, similar to the suborbital hops taken by Mercury astronauts Alan Shepard and Virgil &#8220;Gus&#8221; Grissom in 1961, are being built and tested, with commercial flight services targeted to begin in 2013 or 2014.</p>
<p>&#8220;Based on market studies, we expect to see this type of activity result in a $1 billion industry within the next 10 years,&#8221; George Nield, associate administrator for the FAA&#8217;s Office of Commercial Space Transportation testified before the House Subcommittee on Space and Aeronautics.</p>
<p>&#8220;This is a new and growing industry. If you look at the last 25 years, almost all the launches were for the same basic purposes &#8211; to launch a satellite, such as a telecommunications satellite, to orbit &#8211; and that level of business for that part of the industry is continuing today. But there are several new segments that we see just on the horizon,&#8221; Nield said.</p>
<p>The boom in launch business is expected to begin this year, he said in the hearing, which was carried via webcast.</p>
<p>NASA has hired two companies, privately owned Space Exploration Technologies and Orbital Sciences Corp.(ORB.N), to fly cargo to the International Space Station, a $100 billion research complex orbiting 240 miles (386 km) above Earth. The contracts are worth a combined $3.5 billion.</p>
<p>&#8220;We know that&#8217;s going to start soon, probably this year,&#8221; Nield said.</p>
<p>Space Exploration Technologies, which is known as SpaceX and owned and operated by entrepreneur Elon Musk, is preparing for a trial run to the station on April 30.</p>
<p>&#8220;We need to be careful not to assume that the success or failure of commercial spaceflight is going to hang in the balance of a single flight,&#8221; NASA space station program manager Mike Suffredini told reporters during a separate news conference.</p>
<p>&#8220;If they have problems along the way, it&#8217;s the kind of thing you experience in this difficult process of not only trying to launch into low-Earth orbit, but do the next-hardest thing which is to try to rendezvous safely with another spacecraft in orbit,&#8221; Suffredini said.</p>
]]></content:encoded>
			<wfw:commentRss>http://getusahotels.com/2012/04/u-s-space-tourism-set-for-takeoff-by-2014-faa-says/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US makes gains in tourism</title>
		<link>http://getusahotels.com/2012/04/us-makes-gains-in-tourism/</link>
		<comments>http://getusahotels.com/2012/04/us-makes-gains-in-tourism/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 23:26:48 +0000</pubDate>
		<dc:creator>musiclover</dc:creator>
				<category><![CDATA[Travel news]]></category>

		<guid isPermaLink="false">http://getusahotels.com/?p=340</guid>
		<description><![CDATA[A record 62 million foreigners visited the United States last year, spending US$153 billion on travel and tourism-related services, the US government said Wednesday. Brand USA, a public-private partnership that promotes inbound tourism, said it expects the trend to accelerate as the United States launches its first-ever global campaign in May to sell itself as <a href="http://getusahotels.com/2012/04/us-makes-gains-in-tourism/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p>A record 62 million foreigners visited the United States last year, spending US$153 billion on travel and tourism-related services, the US government said Wednesday.<span id="more-340"></span></p>
<p>Brand USA, a public-private partnership that promotes inbound tourism, said it expects the trend to accelerate as the United States launches its first-ever global campaign in May to sell itself as a premier travel destination.</p>
<p>In an email to AFP, it also anticipated more foreign visitors “as the United States makes the process for more visitors to experience the USA more efficient and welcoming” — a reference to efforts to simplify visa procedures.</p>
<p>Releasing tourism industry data for 2011, the Commerce Department said spending by domestic as well as international tourists grew 8.1% from a year earlier to US$1.2 trillion, “supporting an additional 103,000 jobs for a total of 7.6 million.”</p>
<p>“A big factor in the increase was a surge in international visitors to our country: in 2011, 62 million international visitors came to the United States, an increase of 2.5 million from the year before,” it said.</p>
<p>Just over 1 million of those additional visitors came from Canada, far and away the leading source of foreign visitors to the United States. In all, 21 million Canadian residents crossed the border last year.</p>
<p>One powerful incentive for Canadians to visit the United States has been the strength of the Canadian dollar, which was worth more than its American counterpart for most of last year, observers say.</p>
<p>Another 608,000 additional visitors in 2011 came from Western European countries, for a total of nearly 12 million, and about a half-million more from South America for a record 3.76 million.</p>
<p>But there was only a 3% increase in visitors from Asia, to just over 7.2 million, a 2% decrease in those from Central America, and virtually no change in the number of Mexican visitors.</p>
<p>“Every year, tens of millions of tourists from all over the world visit America, and the more visitors we have, the more Americans we get back to work,” Commerce Secretary John Bryson said.</p>
<p>He said President Barack Obama’s administration “will not let up on our efforts to support the tourism industry and make America more welcoming to visitors from all over the world.”</p>
]]></content:encoded>
			<wfw:commentRss>http://getusahotels.com/2012/04/us-makes-gains-in-tourism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cruise world gathers in Miami</title>
		<link>http://getusahotels.com/2012/04/cruise-world-gathers-in-miami/</link>
		<comments>http://getusahotels.com/2012/04/cruise-world-gathers-in-miami/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 23:48:00 +0000</pubDate>
		<dc:creator>musiclover</dc:creator>
				<category><![CDATA[Travel news]]></category>

		<guid isPermaLink="false">http://getusahotels.com/?p=337</guid>
		<description><![CDATA[Representatives of all sections of the global cruise industry are gathering this week in Miami for Cruise Shipping Miami, which kicked off at the Miami Beach Convention Center on Monday 12 March with the annual World Cruise Tourism Summit. The summit&#8217;s opening session on global source market trends featured speakers including Ricardo Amaral of Royal <a href="http://getusahotels.com/2012/04/cruise-world-gathers-in-miami/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p><strong>Representatives of all sections of the global cruise industry are gathering this week in Miami for Cruise Shipping Miami, which kicked off at the Miami Beach Convention Center on Monday 12 March with the annual World Cruise Tourism Summit.<span id="more-337"></span></strong></p>
<p>The summit&#8217;s opening session on global source market trends featured speakers including Ricardo Amaral of Royal Caribbean&#8217;s Brazil, Mexico and Latin America operations, Sarina Bratton, managing director of Orion Expedition Cruises, and William Gibbons of the Passenger Shipping Association. New destination development is also under the spotlight at the summit, with speakers including Nigel Lingard of All Discovery Cruising and several port and destination specialists from locations as diverse as Hong Kong and Hamburg.</p>
<p>The growth of the China cruise industry is another item on the agenda for Monday&#8217;s summit, with various speakers from Tianjin Port and related groups addressing delegates.</p>
<p>The Cruise Shipping Miami conference will run from Tuesday 13 March to Thursday 15 March, attracting a wide range of speakers and delegates to debate all aspects of the business. Last year&#8217;s event attracted more than 10,000 attendees and nearly 1,000 worldwide exhibitors.</p>
]]></content:encoded>
			<wfw:commentRss>http://getusahotels.com/2012/04/cruise-world-gathers-in-miami/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shanghai, Houston agree to tout images &amp; tourism</title>
		<link>http://getusahotels.com/2012/04/shanghai-houston-agree-to-tout-images-tourism/</link>
		<comments>http://getusahotels.com/2012/04/shanghai-houston-agree-to-tout-images-tourism/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 00:42:03 +0000</pubDate>
		<dc:creator>musiclover</dc:creator>
				<category><![CDATA[Travel news]]></category>

		<guid isPermaLink="false">http://getusahotels.com/?p=335</guid>
		<description><![CDATA[HOUSTON &#8212; Shanghai and Houston signed a memorandum in Huston on Thursday to promote each other&#8217;s city image and tourism. Under the document inked at the Houston City Hall, officials from the two cities agreed to broadcast tourism videos of the other side for a period of six months, starting March 22. The five-minute videos <a href="http://getusahotels.com/2012/04/shanghai-houston-agree-to-tout-images-tourism/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p>HOUSTON &#8212; Shanghai and Houston signed a memorandum in Huston on Thursday to promote each other&#8217;s city image and tourism.<span id="more-335"></span></p>
<p>Under the document inked at the Houston City Hall, officials from the two cities agreed to broadcast tourism videos of the other side for a period of six months, starting March 22.</p>
<p>The five-minute videos will be shown on big screens at the two cities&#8217; landmark locations, TV channels and mainstream websites, including the George R. Brown Convention Center in Houston and the Xintiandi in Shanghai.</p>
<p>&#8220;Deep mutual understanding between US and Chinese peoples is the foundation for further cooperation and exchange of the two cities,&#8221; said Feng Guoqin, visiting chairman of the Shanghai Committee of the Chinese People&#8217;s Political Consultative Conference.</p>
<p>Feng, who is leading a 15-member Shanghai delegation in Houston, described the promotion videos as &#8220;the new model for promoting city-to-city cooperation and exchanges,&#8221; adding that Shanghai will make similar arrangements with other friendly foreign cities.</p>
<p>The memorandum would bring the relations between Houston and Shanghai to a new level, said Houston Mayor Annise Parker.</p>
<p>&#8220;We believe that cultural exchanges and the promotional films of each city that will be respectively displayed in each city will help facilitate more information exchange and again change the relationship between our cities to become stronger and deeper,&#8221; she said.</p>
<p>&#8220;For Houstonians who have never experienced the magic of Shanghai, through their television sets in their home, they are now able to see a glimpse of city,&#8221; she said.</p>
<p>&#8220;For Shanghaiers who have never thought of Houston beyond one particular sport and basketball player Yao Ming, they will have the opportunity to see more of the city,&#8221; Parker said.</p>
<p>On Wednesday, the Shanghai delegation also signed a similar deal in Chicago.</p>
]]></content:encoded>
			<wfw:commentRss>http://getusahotels.com/2012/04/shanghai-houston-agree-to-tout-images-tourism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Treasury-Iran airline, officials help ship arms</title>
		<link>http://getusahotels.com/2012/03/us-treasury-iran-airline-officials-help-ship-arms/</link>
		<comments>http://getusahotels.com/2012/03/us-treasury-iran-airline-officials-help-ship-arms/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 20:58:44 +0000</pubDate>
		<dc:creator>musiclover</dc:creator>
				<category><![CDATA[Travel news]]></category>

		<guid isPermaLink="false">http://getusahotels.com/?p=333</guid>
		<description><![CDATA[The U.S. Treasury said on T uesday it had identified an Iranian cargo airline, three Iranian military officials and a Nigerian shipping agent as helping to support arms shipments to the Middle East and Africa. The airline is Yas Air, based in Tehran. The officials, who m Treasury links to Iran&#8217;s I slamic R evolutionary <a href="http://getusahotels.com/2012/03/us-treasury-iran-airline-officials-help-ship-arms/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p>The U.S. Treasury said on T uesday it had identified an Iranian cargo airline, three Iranian military officials and a Nigerian shipping agent as helping to support arms shipments to the Middle East and Africa.<span id="more-333"></span></p>
<p>The airline is Yas Air, based in Tehran. The officials, who m Treasury links to Iran&#8217;s I slamic R evolutionary Guard C orps, are Esmail Ghani, Sayyid Tabatabaei and Hosein Aghajani. The Nigerian shipping agent is Ali Jega.</p>
<p>&#8220;Today&#8217;s action again exposes Iran&#8217;s malign influence in the Middle East, Africa, and beyond,&#8221; David Cohen, a Treasury undersecretary for terrorism and financial intelligence, said in a release.</p>
<p>Under executive order 13224 signed by former President George W. Bush after the Sept 11, 2001, attacks, the government is authorized to block assets of foreign individuals and entities it believes have committed or pose high risks of committing acts of terrorism.</p>
<p>Treasury said Jega was involved in a weapons shipment seized in Nigeria in October 2010, which it says was coordinated by Iran and aimed at Gambia. The seizure uncovered grenades, rockets, mortars and ammunition hidden in construction materials, the Treasury said.</p>
]]></content:encoded>
			<wfw:commentRss>http://getusahotels.com/2012/03/us-treasury-iran-airline-officials-help-ship-arms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

